What is Android ???
Android is a mobile operating system (OS) based on the Linux kernel and currently developed by Google.
Platform usage in Android
Charts in this section provide breakdowns of Android versions, based on the devices accessing the Play Store in a seven-day period ending on March 2, 2015. Therefore, these statistics exclude Android forks that do not access Google Play, such as Amazon's Fire tablets.
Version | Code name | Release date | API level | Distribution |
---|---|---|---|---|
2.2 | Froyo | May 20, 2010 | 8 | 0.4% |
2.3.3–2.3.7 | Gingerbread | February 9, 2011 | 10 | 6.9% |
4.0.3–4.0.4 | Ice Cream Sandwich | December 16, 2011 | 15 | 5.9% |
4.1.x | Jelly Bean | July 9, 2012 | 16 | 17.3% |
4.2.x | Jelly Bean | November 13, 2012 | 17 | 19.4% |
4.3 | Jelly Bean | July 24, 2013 | 18 | 5.9% |
4.4 | KitKat | October 31, 2013 | 19 | 40.9% |
5.0 | Lollipop | November 3, 2014 | 21 | 3.3% |
Version | Code name | Release date | API level | Distribution |
---|---|---|---|---|
5.0 | Lollipop | November 3, 2014 | 21 | 3.3% |
4.4 | KitKat | October 31, 2013 | 19 | 40.9% |
4.3 | Jelly Bean | July 24, 2013 | 18 | 5.9% |
4.2.x | November 13, 2012 | 17 | 19.4% | |
4.1.x | July 9, 2012 | 16 | 17.3% | |
4.0.3–4.0.4 | Ice Cream Sandwich | December 16, 2011 | 15 | 5.9% |
2.3.3–2.3.7 | Gingerbread | February 9, 2011 | 10 | 6.9% |
2.2 | Froyo | May 20, 2010 | 8 | 0.4% |
No comments:
Post a Comment